Click here for Certificate of RoHS / REACH SVHC Compliance.
| Product name | Specification sheet | Drawing data | Operation manual | Shooting Range Chart | Distortion | ||
|---|---|---|---|---|---|---|---|
| DXF | STEP | ||||||
| CF8ZA-1S | |||||||
| CF12ZA-1S | |||||||
| CF16ZA-1S | |||||||
| CF25ZA-1S | |||||||
| CF35ZA-1S | |||||||
| CF50ZA-1S | |||||||
| Product name | Specification sheet | Drawing data | Operation manual | Shooting Range Chart | Distortion | ||
|---|---|---|---|---|---|---|---|
| DXF | STEP | ||||||
| HF818-12M | |||||||
| HF1218-12M | |||||||
| HF1618-12M | |||||||
| HF2518-12M | |||||||
| HF3520-12M | |||||||
| Product name | Specification sheet | Drawing data | Operation manual | Shooting Range Chart | Distortion | ||
|---|---|---|---|---|---|---|---|
| DXF | STEP | ||||||
| HF6XA-5M | |||||||
| HF8XA-5M | |||||||
| HF12XA-5M | |||||||
| HF16XA-5M | |||||||
| HF25XA-5M | |||||||
| HF35XA-5M | |||||||
| HF50XA-5M | |||||||
| Product name | Specification sheet | Drawing data | Operation manual | Shooting Range Chart | Distortion | ||
|---|---|---|---|---|---|---|---|
| DXF | STEP | ||||||
| HF8XA-1F | |||||||
| HF12XA-1F | |||||||
| HF16XA-1F | |||||||
| HF25XA-1F | |||||||
| HF35XA-1F | |||||||
| Product name | Specification sheet | Drawing data | Operation manual | Shooting Range Chart | Distortion | ||
|---|---|---|---|---|---|---|---|
| DXF | STEP | ||||||
| HF12.5SA-1 | |||||||
| HF16SA-1 | |||||||
| HF25SA-1 | |||||||
| HF35SA-1 | |||||||
| HF50SA-1 | |||||||
| HF75SA-1 | |||||||
| Product name | Specification sheet | Drawing data | Operation manual | Shooting Range Chart | Distortion | ||
|---|---|---|---|---|---|---|---|
| DXF | STEP | ||||||
| DF6HA-1S | |||||||
| HF9HA-1S | |||||||
| HF12.5HA-1S | |||||||
| HF16HA-1S | |||||||
| HF25HA-1S | |||||||
| HF35HA-1S | |||||||
| HF50HA-1S | |||||||
| HF75HA-1S | |||||||
| Product name | Specification sheet | Drawing data | Operation manual | Shooting Range Chart | Distortion | ||
|---|---|---|---|---|---|---|---|
| DXF | STEP | ||||||
| CF12.5HA-1 | |||||||
| CF16HA-1 | |||||||
| CF25HA-1 | |||||||
| CF35HA-1 | |||||||
| CF50HA-1 | |||||||
| CF75HA-1 | |||||||
| Product name | Specification sheet | Drawing data | Operation manual | Shooting Range Chart | ||
|---|---|---|---|---|---|---|
| DXF | STEP | |||||
| TF2.8DA-8 | ||||||
| TF4DA-8 | ||||||
| TF8DA-8B | ||||||
| TF15DA-8 | ||||||
| TF25DA-8B | ||||||
| TF4XA-1 | ||||||
| Product name | Specification sheet | Drawing data | Operation manual | ||
|---|---|---|---|---|---|
| DXF | STEP | ||||
| FE185C057HA-1 | |||||
| FE185C086HA-1 | |||||
Click here for Certificate of RoHS / REACH SVHC Compliance.










  ![[image] Brochure cover - Group of various models of FUJINON Machine Vision Lenses standing upright](png/pic_mvlenses_resources_01.png)