FUJINON CF-HA series is compatible with large 1" image sensor cameras to realize high resolution up to 1.5 megapixels (7.4 pixel pitch).
CF-HA series specification sheet
| Model | Compatible format sizes | Focal length (mm)  | 
		|||||||
| 4/3 | 1.1 | 1 | 1/1.2 | 2/3 | 1/1.8 | 1/2 | 1/3 | ||
| CF12.5HA-1 | - | - | ● | ● | ● | ● | ● | ● | 12.5 | 
| CF16HA-1 | - | - | ● | ● | ● | ● | ● | ● | 16 | 
| CF25HA-1 | - | - | ● | ● | ● | ● | ● | ● | 25 | 
| CF35HA-1 | - | - | ● | ● | ● | ● | ● | ● | 35 | 
| CF50HA-1 | - | - | ● | ● | ● | ● | ● | ● | 50 | 
| CF75HA-1 | - | - | ● | ● | ● | ● | ● | ● | 75 | 
● Compatible sensor size (std.): Ideal size to maximize the target resolution.
FUJINON CF-HA series thoroughly minimizes distortion which causes problems in applications requiring high accuracy such as dimension measurement.
- * Simulated image
 
The rear focusing method*1 enables high performance even in close-up shooting.
- *1 CF12.5HA-1 and CF16HA-1
 
The low F-number up to F1.4 ensures a clear image even in low light situations.
Enough light is captured even at the edges of the image, which contributes to stable inspection accuracy.
| Focal length [mm] | 12.5 | 
| Iris range (F. no) | F1.4-F22 | 
| Angle of view | 53.1°x 41.2° (1") | 
| Working Distanc*2 (mm) | ∞‐100 | 
| Operation of focus | Manual | 
| Operation of iris | Manual | 
| Filter thread [mm] | M49 x 0.75 | 
| Mount | C-mount | 
| Weight (approx.) [g] | 290 | 
| Sensor size (std.)*3 | 1" (9.1μm) | 
| Sensor size (max.)*4 | 1" (9.1μm) | 
| TV distortion [%] | 0.86 | 
| Dimension [mm] | Φ51×68.5 | 
| Focal length [mm] | 16 | 
| Iris range (F. no) | F1.4-F22 | 
| Angle of view | 42.6°x 32.8° (1") | 
| Working Distance*2 (mm) | ∞‐100 | 
| Operation of focus | Manual | 
| Operation of iris | Manual | 
| Filter thread [mm] | M49 x 0.75 | 
| Mount | C-mount | 
| Weight (approx.) [g] | 280 | 
| Sensor size (std.)*3 | 1" (9.1μm) | 
| Sensor size (max.)*4 | 1" (9.1μm) | 
| TV distortion [%] | 0.79 | 
| Dimension [mm] | Φ51×70.5 | 
| Focal length [mm] | 25 | 
| Iris range (F. no) | F1.4-F22 | 
| Angle of view | 29.9°x 22.7 (1") | 
| Working Distance*2 (mm) | ∞-100 | 
| Operation of focus | Manual | 
| Operation of iris | Manual | 
| Filter thread [mm] | M49 x 0.75 | 
| Mount | C-mount | 
| Weight (approx.) [g] | 310 | 
| Sensor size (std.)*3 | 1" (9.1μm) | 
| Sensor size (max.)*4 | 1" (9.1μm) | 
| TV distortion [%] | 0.36 | 
| Dimension [mm] | Φ51×75.5 | 
| Focal length [mm] | 35 | 
| Iris range (F. no) | F1.4-F22 | 
| Angle of view | 20.3°x 15.3° (1") | 
| Working Distance*2 (mm) | ∞-200 | 
| Operation of focus | Manual | 
| Operation of iris | Manual | 
| Filter thread [mm] | M49 x 0.75 | 
| Mount | C-mount | 
| Weight (approx.) [g] | 180 | 
| Sensor size (std.)*3 | 1" (9.1μm) | 
| Sensor size (max.)*4 | 1" (9.1μm) | 
| TV distortion [%] | 0.18 | 
| Dimension [mm] | Φ51×48.5 | 
| Focal length [mm] | 50 | 
| Iris range (F. no) | F1.8-F22 | 
| Angle of view | 14.1°x 10.6° (1") | 
| Working Distance*2 (mm) | ∞-400 | 
| Operation of focus | Manual | 
| Operation of iris | Manual | 
| Filter thread [mm] | M49 x 0.75 | 
| Mount | C-mount | 
| Weight (approx.) [g] | 235 | 
| Sensor size (std.)*3 | 1" (9.1μm) | 
| Sensor size (max.)*4 | 1" (9.1μm) | 
| TV distortion [%] | 0.20 | 
| Dimension [mm] | Φ51×55.5 | 
- *1 From front of lens barrel.
 - *2 Sensor size (std.): Ideal size to maximize the target resolution.
 - *3 Sensor size (max.): Adaptable sensor size varies depending on the model. Please check the amount of light and resolution on the edges pertaining to your particular application.
 
| Focal length [mm] | 75 | 
| Iris range (F. no) | F1.8-F22 | 
| Angle of view | 9.8°x 7.3° (1") | 
| Working Distance*2 (mm) | ∞-900 | 
| Operation of focus | Manual | 
| Operation of iris | Manual | 
| Filter thread [mm] | M49 x 0.75 | 
| Mount | C-mount | 
| Weight (approx.) [g] | 300 | 
| Sensor size (std.)*3 | 1" (9.1μm) | 
| Sensor size (max.)*4 | 1" (9.1μm) | 
| TV distortion [%] | 0.01 | 
| Dimension [mm] | Φ51×76 | 









