FUJINON HF-SA series is designed to achieve high resolution up to 5 megapixels (3.45µm pixel pitch) compatible with 2/3" sensors.
HF-SA series specification sheet
| Model | Compatible format sizes | Focal length (mm)  | 
		|||||||
| 4/3 | 1.1 | 1 | 1/1.2 | 2/3 | 1/1.8 | 1/2 | 1/3 | ||
| HF12.5SA-1 | - | - | - | - | ● | ● | ● | ● | 12.5 | 
| HF16SA-1 | - | - | - | - | ● | ● | ● | ● | 16 | 
| HF25SA-1 | - | - | - | - | ● | ● | ● | ● | 25 | 
| HF35SA-1 | - | - | - | - | ● | ● | ● | ● | 35 | 
| HF50SA-1 | - | - | - | - | ● | ● | ● | ● | 50 | 
| HF75SA-1 | - | - | - | - | ● | ● | ● | ● | 75 | 
● Compatible sensor size (std.): Ideal size to maximize the target resolution.
FUJINON HF-SA series thoroughly minimizes distortion which causes problems in applications requiring high accuracy such as dimension measurement.
- * Simulated image
 
The rear focusing method*1 enables high performance even in close-up shooting.
- *1 HF12.5SA-1 and HF16SA-1
 
The low F-number up to F1.4 ensures a clear image even in low light situations.
Enough light is captured even at the edges of the image, which contributes to stable inspection accuracy.
| Focal length [mm] | 12.5 | 
| Iris range (F. no) | F1.4-F22 | 
| Angle of view | 38.0°x 29.0° (2/3") | 
| Working Distance*2 (mm) | ∞‐100 | 
| Operation of focus | Manual | 
| Operation of iris | Manual | 
| Filter thread [mm] | M49 x 0.75 | 
| Mount | C-mount | 
| Weight (approx.) [g] | 295 | 
| Sensor size (std.)*3 | 2/3" (3.45μm) | 
| Sensor size (max.)*4 | 2/3" (3.45μm) | 
| TV distortion [%] | -0.08 | 
| Dimension [mm] | Φ51×68.5 | 
| Focal length [mm] | 16 | 
| Iris range (F. no) | F1.4-F22 | 
| Angle of view | 30.2°x 22.9° (2/3") | 
| Working Distance*2 (mm) | ∞‐100 | 
| Operation of focus | Manual | 
| Operation of iris | Manual | 
| Filter thread [mm] | M49 x 0.75 | 
| Mount | C-mount | 
| Weight (approx.) [g] | 285 | 
| Sensor size (std.)*3 | 2/3" (3.45μm) | 
| Sensor size (max.)*4 | 2/3" (3.45μm) | 
| TV distortion [%] | 0.11 | 
| Dimension [mm] | Φ51×70.5 | 
| Focal length [mm] | 25 | 
| Iris range (F. no) | F1.4-F22 | 
| Angle of view | 20.8°x 15.7° (2/3") | 
| Working Distance*2 (mm) | ∞-100 | 
| Operation of focus | Manual | 
| Operation of iris | Manual | 
| Filter thread [mm] | M49 x 0.75 | 
| Mount | C-mount | 
| Weight (approx.) [g] | 315 | 
| Sensor size (std.)*3 | 2/3" (3.45μm) | 
| Sensor size (max.)*4 | 2/3" (3.45μm) | 
| TV distortion [%] | -0.06 | 
| Dimension [mm] | Φ51×75.5 | 
| Focal length [mm] | 35 | 
| Iris range (F. no) | F1.4-F22 | 
| Angle of view | 14.0°x 10.5° (2/3") | 
| Working Distance*2 (mm) | ∞-200 | 
| Operation of focus | Manual | 
| Operation of iris | Manual | 
| Filter thread [mm] | M49 x 0.75 | 
| Mount | C-mount | 
| Weight (approx.) [g] | 185 | 
| Sensor size (std.)*3 | 2/3" (3.45μm) | 
| Sensor size (max.)*4 | 2/3" (3.45μm) | 
| TV distortion [%] | 0.07 | 
| Dimension [mm] | Φ51×48.5 | 
| Focal length [mm] | 50 | 
| Iris range (F. no) | F1.8-F22 | 
| Angle of view | 9.7°x 7.3° (2/3") | 
| Working Distance*2 (mm) | ∞-400 | 
| Operation of focus | Manual | 
| Operation of iris | Manual | 
| Filter thread [mm] | M49 x 0.75 | 
| Mount | C-mount | 
| Weight (approx.) [g] | 240 | 
| Sensor size (std.)*3 | 2/3" (3.45μm) | 
| Sensor size (max.)*4 | 2/3" (3.45μm) | 
| TV distortion [%] | 0.08 | 
| Dimension [mm] | Φ51×55.5 | 
- *2 From front of lens barrel
 - *3 Sensor size (std.): Ideal size to maximize the target resolution.
 - *4 Sensor size (max.): Adaptable sensor size varies depending on the model. Please check the amount of light and resolution on the edges pertaining to your particular application.
 
| Focal length [mm] | 75 | 
| Iris range (F. no) | F1.8-F22 | 
| Angle of view | 6.7°x 5.0° (2/3") | 
| Working Distance*2 (mm) | ∞-900 | 
| Operation of focus | Manual | 
| Operation of iris | Manual | 
| Filter thread [mm] | M49 x 0.75 | 
| Mount | C-mount | 
| Weight (approx.) [g] | 305 | 
| Sensor size (std.)*3 | 2/3" (3.45μm) | 
| Sensor size (max.)*4 | 2/3" (3.45μm) | 
| TV distortion [%] | 0.01 | 
| Dimension [mm] | Φ51×76 | 









