Optical accessories expand the capabilities of FUJINON TV lenses.
►Focal length is multiplied by the magnification of the converter on the telephoto side. ►Zooming possible. ►The F-No. on the master lens remains unchanged. ►M.O.D. is increased. ►Loss of picture edges will occur toward the wide angle side of the zoom range.
►Close-up lens provides a shorter minimum focusing distance between lens and object. ►Ideal for copy stand or other close up work.
| LENS | 
			 UA18×7.6  | 
			UA24x7.8 UA23x7.6 HA23x7.6 ZA22x7.6  | 
		||
|---|---|---|---|---|
| Front Lens Diameter | ∅85 | ∅100 | ||
| Model Name | Magnification | Approx. Mass(kg)  | 
			||
| TCV-U100 | 1.5x | 1.00 | ● | |
| Model Name | Object Distance | Approx. Mass(kg)  | 
			||
| UCL-8082SC | 0.8m | 0.28 | ● M82x0.75  | 
			|
          | Model Name | Camera | Lens | Note | 
|---|---|---|---|
| ACM-17 | 1/3" Bayonet Mount | 2/3" Bayonet Mount | Angle of view is approx. 1.6x shifted to tele side | 
| ACM-21 | SONY PMW-300 | 2/3" Bayonet Mount | Angle of view is approx. 1.4x shifted to tele side | 









