![[image] Schematic of lens connecting to Focus Position Demand Unit and Zoom Rate Demand Unit](jpg/fig_portablelens_01.jpg)
RD/ ZD , STANDARD
![[image] Schematic of lens connecting to Focus Position Demand Unit and Zoom Rate Demand Unit](jpg/fig_portablelens_02.jpg)
RD/ ZD , DIGIPOWER
![[image] Schematic of lens connecting to Focus Manual Module and Focus Manual Grip and Zoom Rate Demand Unit](jpg/fig_portablelens_03.jpg)
RM/ZM , STANDARD
![[image] Schematic of lens connecting to Focus Manual Module and Focus Grip and Zoom Rate Demand Unit](jpg/fig_portablelens_04.jpg)
RM/ZM , DIGIPOWER
| Category | Description | Model Name | |||
|---|---|---|---|---|---|
| Focus | Manual | Focus Grip | CFH-47 | ||
| Mounting Clamp | MCA-37 | ||||
| Flexible Cable | CFC-12-990 | ||||
| Focus Manual Module | FMM-6B | ||||
| FMM-3D (for 46x series, 42x series) | |||||
| Servo | Digital Focus Position Demand Unit | EPD-41A-D01 / D02 | |||
| Mounting Clamp | MCA-37 | ||||
| Focus Position Demand Unit | EPD-21A-A02 | ||||
| Digital Shot Box | ESB-6C-E12B | ||||
| Mounting Clamp | MCA-06BC | ||||
| Zoom | Servo | Digital Zoom Rate Demand Unit | ERD-40A-D01 | ||
| Mounting Clamp | MCA-37 | ||||
| Zoom Rate Demand Unit | ERD-20A-A02 | ||||
| Other | VTR Contorl Unit | VRS-20 | |||
| Return Control Unit | EXT-30 | ||||
| Lens Supporter | ALH-127A-01A ( for 46x series,for 42x series) | ||||
| External OS-TECH Adapter | TS-P58A (HA14,HA18,HA23,HA25,HA42) | ||||
| OS-TECH Control Unit | EA-12A-03BA | ||||
| Extention Cable For Focus Position Demand Unit/Zoom Rate Demand Unit  | 
			ECE-1000 (1m) / -10000 (10m) | ||||
| 2x Extender Change Unit (Motor Drive) | ECU-2C | ||||
| ECU Adapter(for UA13x/UA24x with RBF/HP12x) | ECU-2AD | ||||
![[photo] Digital Zoom Demand zoom speed, LEDs for auxiliaries, and torque adjustment](jpg/pic_portablelens_03.jpg)
![[photo] Digital Zoom Demand zoom direction, auxiliary  1 and RET 1 & 2](jpg/pic_portablelens_04.jpg)
| Item | DIP No. | Function | 
|---|---|---|
| AUX1 | 1-1 | OIS(Alternate) | 
| 1-2 | Preset Zoom | |
| 1-3 | Preset Z+F | |
| 1-4 | EXT | |
| 1-5 | INCOM(ENG) | |
| 1-6 | INCOM(PD) | |
| Zoom Mode Switch  | 
			1-7 | Z curve select | 
| 1-8 | Z curve select | |
| RET2/AUX SEL | 2-1 | RET2 ⇔ AUX2 | 
| RET1 | 2-2 | ON/OFF | 
| RET2 | 2-3 | ON/OFF | 
| AUX2 | 2-4 | VTR(REC) | 
| 2-5 | EXT | |
| 2-6 | INCOM(ENG) | |
| 2-7 | INCOM(PD) | |
| 2-8 | OIS(Alternate) | 
![[photo] Digital Focus Demand Indicator lights, auxiliary 1 & 2, and torque adjustment](jpg/pic_portablelens_01.jpg)
![[photo] Digital Focus Demand DIP switch, focus direction, and focus mode switch](jpg/pic_portablelens_02.jpg)
| Item | DIP No. | Function | 
|---|---|---|
| AUX1 | 1 | RET1 | 
| 2 | AUX1 ⇔ AUX2 | |
| AUX2 | 3 | RET2 | 
| 4 | OIS | |
| 5 | PRESET | 
![[image] Schematic of MX-01 with lens connecting to Focus Servo Module, Focus Position Demand Unit, and Zoom Rate Demand Unit](png/fig_portablelens_ms-x1_01.png)
RM
![[image] Schematic of lens connecting to Focus Manual Module, Focus Manual Grip, and Zoom Demand](jpg/fig_portablelens_05.jpg)
RM
![[image] Schematic of lens connecting to Focus Servo Module, Focus Position Demand Unit, and Zoom Rate Demand Unit](jpg/fig_portablelens_06.jpg)
RM
| Category | Description | Model Name | LA16x8BRM | eXceed Series | |
|---|---|---|---|---|---|
| Focus | Manual | Focus Grip | CFH-3 | ● | ● | 
| Flexible Cable | CFC-12-990 | ● | ● | ||
| Focus Manual Module | FMM-X1 | ● | |||
| Focus Manual Module | FMM-6B | ● | |||
| Servo | Focus Servo Module | FSM-30B | ● | ||
| Focus Position Demand Unit | FSD-11 | ● | |||
| Zoom | Servo | Zoom Rate Demand Unit | SRD-92B | ● | ● | 
| Other | For 12 PIN Lens Cable | ECE-R22 | ● | ● | |









