| Product | Sensor size | Zoom Ratio | Focal Length (mm) | Operation Manual | |
|---|---|---|---|---|---|
| Japanese / English / Chinese | French | ||||
| UA13x4.5BERD | 2/3” | 13 | 4.5-59 | ||
| UA22x8BERD | 2/3” | 22 | 8-176 | - | |
| UA24x7.8BERD | 2/3” | 24 | 7.8-187 | ||
| UA46x9.5BERD | 2/3” | 46 | 9.5-437 | ||
| UA46x13.5BERD | 2/3” | 46 | 13.5-621 | ||
| Product | Sensor size | Zoom Ratio | Focal Length (mm) | Operation Manual | |
|---|---|---|---|---|---|
| Japanese / English / Chinese | French | ||||
| UA14x4.5BERD | 2/3” | 14 | 4.5-63 | ||
| UA18x5.5BERD | 2/3” | 18 | 5.5-100 | ||
| UA18x7.6BERD | 2/3” | 18 | 7.6-137 | ||
| UA23x7.6BERD | 2/3” | 23 | 7.6-175 | ||









