| SUPERIA ECOMAXX-VN | SUPERIA ECOMAXX-TN | |
|---|---|---|
| Plate type CTP plate | Photopolymer CTP plate | Thermal |
| Light source 405nm | Violet LD 405nm | Thermal 830nm IR Laser |
| Sensitivity | 0.03-0.075mJ/cm2 | 120-150mJ/cm2 |
| Resolution @100 lpi | 2-98% | 1-99% |
| Run length | 200,000 | up to 100,000 |
| Safelight G10 | Yellow G10 | Yellow UV Cut Light |
| Developer | LC-V | N/A |
| Developer replenisher | Distilled water | N/A |
| Finishing gum | N/A (managed by LC-V) | N/A |









