| 7 × 50 FMT-SX | 7 × 50 FMTR-SX | 7 × 50 FMTRC-SX | |
|---|---|---|---|
| Magnification | 7 | 7 | 7 |
| Objective diameter (mm) | 50 | 50 | 50 |
| Field of view (°) | 7.5 | 7.5 | 7.5 |
| Apparent Field of View (°)*1 | 49.3 | 49.3 | 49.3 |
| Field of view at 1000m (m) | 131 | 131 | 131 |
| Exit pupil (mm) | 7.1 | 7.1 | 7.1 |
| Twilight factor | 51 | 51 | 51 |
| Eye relief (mm) | 23 | 23 | 23 |
| Minimum Focus Distance (m)*2 | 9.8 | 9.8 | 9.8 |
| Height (mm) | 196 | 198 | 198 |
| Width (mm) | 218 | 218 | 218 |
| Depth (mm) | 78.5 | 78.5 | 93 |
| Weight(g) (w/o Battery) | 1,380 | 1,410 | 1,460 |
| Adustment range for interpupillary distance (mm) | 56-74 | 56-74 | 56-74 |
| Dioptric adjustment range (±mm) | ±5 | ±5 | ±5 |
| Focus type | IF | IF | IF |
| Water resistant*3 | 2m-5min | 2m-5min | 2m-5min |
| Battery | - | - | - |
| Operationg temperature | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ |
| 10 x 50 FMT-SX | 10 × 50FMTR-SX | |
|---|---|---|
| Magnification | 10 | 10 |
| Objective diameter (mm) | 50 | 50 |
| Field of view (°) | 6.5 | 6.5 |
| Apparent field of view (°)*1 | 59.2 | 59.2 |
| Field of view at 1000m (m) | 114 | 114 |
| Exit pupil (mm) | 5 | 5 |
| Twilight factor | 25 | 25 |
| Eye relief (mm) |
19.8 | 19.8 |
| Minimum Focus Distance (m)*2 | 20 | 20 |
| Height (mm) | 191 | 198 |
| Width (mm) | 218 | 218 |
| Depth (mm) | 78.5 | 78.5 |
| Weight (g) (w/o Battery) | 1,400 | 1,430 |
| Adustment range for interpupillary distance (mm) | 56-74 | 56-74 |
| Dioptric adjustment range (±mm) | ±5 | ±5 |
| Focus type | IF | IF |
| Water resistant*3 | 2m-5min | 2m-5min |
| Battery | - | - |
| Operationg temperature | -20℃~+50℃ | -20℃~+50℃ |
| 10 x 70FMT-SX | |
|---|---|
| Magnification | 10 |
| Objective diameter (mm) | 70 |
| Field of view (°) | 5.3 |
| Apparent field of view (°)*1 | 49.7 |
| Field of view at 1000m (m) | 93 |
| Exit pupil (mm) | 7 |
| Twilight factor | 49 |
| Eye relief (mm) | 23 |
| Minimum Focus Distance (m)*2 | 20 |
| Height (mm) | 280 |
| Width (mm) | 238 |
| Depth (mm) | 88.5 |
| Weight (g) (w/o Battery) | 1,930 |
| Adustment range for interpupillary distance (mm) | 56-74 |
| Dioptric adjustment range (±mm) | ±5 |
| Focus type | IF |
| Water resistant*3 | 2m-5min |
| Battery | - |
| Operationg temperature | -20℃~+50℃ |
Bundled items: Objective lens covers, eyepiece rainguard, soft case, and neck strap.
| 16 x 70FMT-SX | |
|---|---|
| Magnification | 16 |
| Objective diameter (mm) | 70 |
| Field of view (°) | 4 |
| Apparent field of view (°)*1 | 58.4 |
| Field of view at 1000m (m) | 70 |
| Exit pupil (mm) | 4.4 |
| Twilight factor | 19.1 |
| Eye relief (mm) | 15.5 |
| Minimum Focus Distance (m) *2 | 51.2 |
| Height (mm) | 270 |
| Width (mm) | 238 |
| Depth (mm) | 88.5 |
| Weight (g)(w/o Battery) | 1,920 |
| Adustment range for interpupillary distance (mm) | 56-74 |
| Dioptric adjustment range (±mm) | ±5 |
| Focus type | IF |
| Water resistant*3 | 2m-5min |
| Battery | - |
| Operationg temperature | -20℃~+50℃ |
- *1 Apparent field of view based on ISO14132-1:2002
- *2 MOD may differ depends on the viewer's sight in case of Indivisual focus.
- *3 Do not mean it can be used in water.

















![[photo] Fujifilm HYPER-CLARITY Series Binocular](jpg/thumb_binoculars_hc_01bbdc.jpg?itok=J9-fLaQM)


