| HC 8 x 42 | HC 10 x 42 | |
|---|---|---|
| Magnification | 8 | 10 |
| Objective lens diameter (mm) | 42 | 42 |
| Field of view (°) | 8 | 6.5 |
| Field of view at 1000m (m) | 136 | 114 |
| Minimum objective distance (m)*1 | 2.0 | 2.0 |
| Exit pupul diameter (mm) | 5.3 | 4.2 |
| Eye relief (mm) |
18 | 16 |
| Dioptric compensation (±mm) | ±4m-1 | ±4m-1 |
| Pupil distance (mm) | 57-76 | 57-76 |
| Length (mm) | 139 | 137 |
| Width (mm) | 130 | 130 |
| Height (mm) | 54 | 54 |
| Weight (g) (w/o Battery) | 786 | 778 |
| Filter diameter | M46×0.75 | M46×0.75 |
| Operationg temperature | -10℃~+50℃ | -10℃~+50℃ |
| Country of origin | Japan | Japan |
- *1 MOD may differ depends on the viewer's sight in case of Indivisual focus.
Bundled items: Objective lens covers, eyepiece rainguard, soft case, and neck strap.
Product Brochure
PDF: 7.9MB
Product Warranty
PDF: 120KB











![[photo] TECHNO-STABI Series binoculars](jpg/thumb_binoculars_technostabi_overview_01_6_09400.jpg?itok=1B1T83Vi)
![[photo] Polaris Series binoculars](jpg/thumb_binoculars_fmt_overview_01_11009.jpg?itok=Y57tDS1y)
![[photo] Mariner Series binoculars](jpg/thumb_binoculars_mariner_overview_01_23f56.jpg?itok=q-_vQSFt)
![[photo] LB150 Series binoculars](jpg/thumb_binoculars_lb150_overview_01_2d418.jpg?itok=v3oQz7b4)