Specifications
Lens Configuration
MTF Chart
Vertical axis : Contrast
Horizontal axis : Distance from the center of the image
S : Sagittal
M : Meridional
Spatial freguency 15lines/mm
Spatial freguency 45lines/mm
Specifications
Type | FUJINON XF18mmF2 R | |
Lens construction | 8 elements in 7 groups (includes 2 aspherical elements) |
|
Focal length | f=18mm (27mm in 35mm format equivalent) | |
Angle of view | 76.5° | |
Max. aperture | F2.0 | |
Min. aperture | F16 | |
Aperture control | ||
Number of blades | 7 (rounded diaphragm opening) | |
Stop size | 1/3EV (19 stops) | |
Focus range | ||
Normal | 0.8m - ∞ | |
Macro | 18cm - 2.0m | |
Max. magnification | 0.14x | |
External dimensions : Diameter x Length*1 (approx.) | ø64.5mm x 33.7mm | |
Weight*2 (approx.) | 116g | |
Filter size | ø52mm |
NOTES
*1 Distance from camera lens mount flange
*2 Excluding caps and hood