Specifications
Lens Configuration

MTF Chart
Vertical axis : Contrast
Horizontal axis : Distance from the center of the image
S : Sagittal
M : Meridional
Spatial frequency 15 lines/mm

Spatial frequency 45 lines/mm


Specifications
Type | FUJINON XF16mmF1.4 R WR | ||
Lens configuration | 13 elements 11 groups (includes 2 aspherical and 2 extra low dispersion elements) | ||
Focal length | f=16mm (24mm in 35mm format equivalent) | ||
Angle of view | 83.2° | ||
Max. aperture | F1.4 | ||
Min. aperture | F16 | ||
Aperture control | |||
Aperture control | Number of blades | 9 (rounded diaphragm opening) | |
Step size | 1/3EV (22 steps) | ||
Focus range | 15cm - ∞ | ||
Max. magnification | 0.21x | ||
External dimensions : Diameter x Length*1 (approx.) | ø73.4mm x 73.0mm | ||
Weight*2 (approx.) | 375g | ||
Filter size | ø67mm |
NOTES
*1 Distance from camera lens mount flange
*2 Excluding lens caps and hood