Specifications
Lens Configuration
MTF Chart
Vertical axis : Contrast
Horizontal axis : Distance from the center of the image
S : Sagittal
M : Meridional
Spatial frequency 15 lines/mm
Spatial frequency 45 lines/mm
Specifications
Type | FUJINON XF14mmF2.8 R | |
Lens construction | 10 elements in 7 groups (includes 2 aspherical and 3 extra low dispersion elements) |
|
Focal length | f=14mm (21mm in 35mm format equivalent) | |
Angle of view | 90.8° | |
Max. aperture | F2.8 | |
Min. aperture | F22 | |
Aperture control | ||
Number of blades | 7(rounded diaphragm opening) | |
Stop size | 1/3EV (19 stops) | |
Focus range | ||
Normal | 30cm - ∞ | |
Macro | 18cm - ∞ | |
Max. magnification | 0.12x | |
External dimensions : Diameter x Length*1 (approx.) | ø65mm x 58.4mm | |
Weight*2 (approx.) | 235g | |
Filter size | ø58mm |
NOTES
*1 Distance from camera lens mount flange
*2 Excluding caps and hood