X-T4 Compatibility Chart
Supported memory cards
Product Name (Model Number) | Capacity | Compatibility |
---|---|---|
SD memory card | 1GB – 2GB | ✔ |
SDHC memory card | 4GB – 32GB | ✔ *1 *2 *3 *4 |
SDXC memory card | 64GB – 512GB | ✔ *1 *2 *3 *4 |
*2 Use a memory card with a class 10 write speed (10MB/s) or better when shooting HD movie.
*3 Use cards with a video speed class of V60 or better to record movies at a bit rate of 400 Mbps. To record movies with lower bit rates, use cards with a UHS speed class of 3 or better or a video speed class of V30 or better.
*4 Compatible with UHS-II type card. Performance of memory cards below has been confirmed.
UHS-II cards are recommended for high-speed burst photography.
Brand | Series | Model Number | Capacity |
---|---|---|---|
TOSHIBA | EXCERIA PRO | SDXU-B016G | 16GB |
TOSHIBA | EXCERIA PRO | SDXU-B032G | 32GB |
TOSHIBA | EXCERIA PRO | SDXU-B064G | 64GB |
SanDisk | Extreme PRO | SDSDXPB-016G | 16GB |
SanDisk | Extreme PRO | SDSDXPB-032G | 32GB |
SanDisk | Extreme PRO | SDSDXPB-064G | 64GB |
SanDisk | Extreme PRO | SDSDXDK-32G-ANCIN | 32GB |
SanDisk | Extreme PRO | SDSDXDK-32G-CNCIN | 32GB |
SanDisk | Extreme PRO | SDSDXDK-32G-GN4IN | 32GB |
SanDisk | Extreme PRO | SDSDXDK-32G-ZN4IN | 32GB |
SanDisk | Extreme PRO | SDSDXDK-32G-JNJIP | 32GB |
SanDisk | Extreme PRO | SDSDXDK-128G-ANCIN | 128GB |
SanDisk | Extreme PRO | SDSDXDK-128G-CNCIN | 128GB |
SanDisk | Extreme PRO | SDSDXDK-128G-GN4IN | 128GB |
SanDisk | Extreme PRO | SDSDXDK-128G-ZN4IN | 128GB |
SanDisk | Extreme PRO | SDSDXDK-128G-JNJIP | 128GB |
Lexar | Professional 2000x | LSD32GCRBJPR2000R | 32GB |
Lexar | Professional 2000x | LSD64GCRBJPR2000R | 64GB |
Lexar | Professional 2000x | LSD128CRBJPR2000R | 128GB |
SONY | SF-G | SF-G32 | 32GB |
SONY | SF-G | SF-G64 | 64GB |
SONY | SF-G | SF-G128 | 128GB |
SONY | SF-E | SF-E64 | 64GB |
SONY | SF-E | SF-E128 | 128GB |
SONY | SF-E | SF-E256 | 256GB |
Recommended USB / HDMI cable
Product Name (Model Number) | Specifications / Other | Compatibility |
---|---|---|
USB cable | Terminal on the camera side: USB Type-C(USB3.1Gen1) *must be 1.5m or less in length and data transferable. | ✔ |
HDMI cable | Terminal on the camera side: Type D (HDMI micro) *must be 1.5m or less in length. | ✔ |
FAQ – USB cable
FAQ – HDMI cable
Operation confirmed mobile battery
Brand | Product Name (Model Number) | Compatibility |
---|---|---|
Anker | PowerCore Speed 20000 PD | ✔ |
Anker | PowerCore+26800 PD | ✔ |
FAQ – mobile battery
Operation confirmed gimbal
Brand | Product Name (Model Number) | Compatibility |
---|---|---|
Guilin Zhishen Information Technology Co., Ltd (ZHIYUN) | WEEBILL2 | ✔ *1 |
Camera functions that can be controlled with WEEBILL2
“Start” and “Stop” control function for the camera recording by “Photo/Video Button” on WEEBILL2
“ISO sensitivity ” selecting function for the camera by “Control Wheel” on WEEBILL2
Camera settings
Please set the camera to “MOVIE MODE”.
Set “SET UP > CONNECTION SETTINGS > CONNECTION MODE” to “USB TETHER SHOOT AUTO”.
Set ”ISO DIAL” of the camera to the position “C”.
After connecting the camera and gimbal with the USB cable, turn on the power of the camera and then the power of WEEBILL2.
Set the shutter speed and aperture prior to recording.
Notes
X-T4 with some lenses require “Lens Support” or “Camera Backing Base” to attach onto WEEBILL2.
You may not be able to change Battery NP-W235 while X-T4 is mounted on WEEBILL2.
You may not be able to change memory cards while X-T4 is mounted on WEEBILL2.
X-T4 with a Vertical Battery Grip VG-XT4 is not compatible with WEEBILL2.
If the ISO sensitivity cannot be changed with the “Control Wheel” on WEEBILL2 , change the setting from “ISO” to “Aperture” in the menu of the Gimbal and then set it back to “ISO”.
Software
Product Name | Compatibility | Note |
---|---|---|
FUJIFILM XApp | ✔ | |
Capture One | ✔ | |
FUJIFILM TETHER APP | ✔ | |
Adobe Photoshop Lightroom Classic + Tether Plugin | ✔ | |
RAW FILE CONVERTER EX powered by SILKYPIX | ✔ | |
FUJIFILM X Acquire | ✔ | |
FUJIFILM X RAW STUDIO | ✔ | |
FUJIFILM X Webcam | ✔ |
Accessories
Body accessories
Product Name (Model Number) | Compatibility | Note |
---|---|---|
Stereo Microphone MIC-ST1 | ✔ | |
Remote release RR-100 | ✔ | |
Cover kit CVR-XT4 | ✔ | |
Body cap BCP-001 | ✔ |
Another test
Finder
Product Name (Model Number) | Compatibility | Note |
---|---|---|
Eye cup EC-GFX | ✔ | |
Eye cup EC-XH W | ✔ | |
Eye cup EC-XT L | ✔ | |
Eye cup EC-XT M | ✔ | |
Eye cup EC-XT S | ✔ |
Lens accessories
Product Name (Model Number) | Compatibility | Note |
---|---|---|
FUJIFILM M MOUNT ADAPTER | ✔ | |
Macro extension tube MCEX-11 | ✔ | |
Macro extension tube MCEX-16 | ✔ |
- The Macro extension tube MCEX-18G WR will not do something or other or requires something.
Flash
Product Name (Model Number) | Compatibility | Note |
---|---|---|
Shoe mount flash EF-X500 | ✔ | |
Shoe mount flash EF-X20 | ✔ | |
Shoe mount flash EF-X8 | ✔ | |
Shoe mount flash EF-60 | ✔ | |
Shoe mount flash EF-42 | ✔ | |
Shoe mount flash EF-20 | ✔ | |
Wireless Commander EF-W1 | ✔ |
Grip
Product Name (Model Number) | Compatibility | Note |
---|---|---|
Vertical battery grip VG-XT4 | ✔ | |
Tripod Grip TG-BT1 | ✔ | |
Grip belt GB-001 | ✔ |
Power supply
Product Name (Model Number) | Compatibility | Note |
---|---|---|
Li-ion battery NP-W235 | ✔ | |
Dual battery charger BC-W235 | ✔ |