Durability
A camera that withstands the elements and ready when you are.
In body image stabilization
The image stabilization unit has been dramatically reduced in size (30% smaller and 20% lighter), without compromising the performance. The new unit uses magnets instead of springs and high-performance gyro sensors to improve accuracy 8 times better compared to what X-H1 adopted. Also, the new shock absorbing structure integrated in the image stabilization unit will stabilize the smallest shakes, allowing the new focal plane shutter unit to perform at its full potential. Finally, the unit carries out over 10,000 corrections per second to achieve up to 6.5 stops of image stabilization with 18 out of 29 FUJINON XF lenses.
With non-OIS lenses
Lens | Axis | X-T4 | X-H1 |
---|---|---|---|
XF14mmF2.8 R | 5 axis | 6.5 | 5 |
XF16mmF1.4 R WR | 5 axis | 6.5 | 5 |
XF16mm F2.8 R WR | 5 axis | 6.5 | 5 |
XF18mmF2 R | 5 axis | 6.5 | 5 |
XF23mmF1.4 R | 5 axis | 6.5 | 5 |
XF23mmF2 R WR | 5 axis | 6.5 | 5 |
XF27mmF2.8 | 5 axis | 6.5 | 5 |
XF35mmF1.4 R | 5 axis | 6.5 | 5.5 |
XF35mmF2 R WR | 5 axis | 6.5 | 5 |
XC35mmF2 | 5 axis | 6.5 | 5 |
XF50mmF2 R WR | 5 axis | 6.5 | 5 |
XF56mmF1.2 R | 5 axis | 6.5 | 5 |
XF56mmF1.2 R APD | 5 axis | 6.5 | 5 |
XF60mmF2.4 R Macro | 5 axis | 6.5 | 5 |
XF90mmF2 R LM WR | 5 axis | 6 | 5 |
XF8-16mm F2.8 R LM WR | 5 axis | 6.5 | 5 |
XF16-55mmF2.8 R LM WR | 5 axis | 5.5 | 5 |
With OIS lenses
Lens | Axis | X-T4 | X-H1 |
---|---|---|---|
XF80mmF2.8 R LM OIS WR Macro | 5 axis | 5 | 5 |
XF200mmF2 R LM OIS WR | 5 axis | 5.5 | 5 |
XF10-24mmF4 R OIS | 5 axis | 6.5 | 5.5 |
XC15-45mmF3.5-5.6 OIS PZ | 5 axis | 6 | 5 |
XC16-50mmF3.5-5.6 OIS II | 5 axis | 6.5 | 5.5 |
XF16-80mmF4 R OIS WR | 5 axis | 6 | 6 |
XF18-55mmF2.8-4 R LM OIS | 5 axis | 6.5 | 5.5 |
XF18-135mmF3.5-5.6 R LM OIS WR | 5 axis | 5.5 | 5 |
XF50-140mmF2.8 R LM OIS WR | 5 axis | 6 | 5 |
XC50-230mmF4.5-6.7 OIS II | 5 axis | 5.5 | 5 |
XF55-200mmF3.6-4.8 R LM OIS | 5 axis | 5.5 | 5 |
XF100-400mmF4.5-5.6 R LM OIS WR | 5 axis | 5.5 | 5 |
Weather-Resistance
The X-T4 has 63 weather sealed points which gives it the advanced level of dust- and moisture resistance, similar to that of the X-T3.
You can shoot without concern, knowing that the camera operates in temperatures as low as minus ten degrees Celsius and in tough conditions like rain or in clouds of dust.
LCD/EVF
Boost mode
The X-T4 has three ‘Boost’ modes that changes the responsiveness of the LCD and EVF according to what you are shooting.
Luminance Priority
Enhances the subject when shooting in low light
Resolution Priority
Allows you to see more of the fine details
Frame Rate Priority
For smoother transitions, essential when shooting moving subjects
Economy | Normal | Boost (low light) |
Boost (Resolution) |
Boost (fps) |
|
---|---|---|---|---|---|
AF Speed | 0.08sec. | 0.08sec. | 0.02sec. | 0.02sec. | 0.02sec. |
LCD framerate | 30fps | 60fps | 30fps | 60fps | 60fps |
EVF framerate | 60fps | 60fps | 30fps | 60fps | 100fps |
Shooting interval | 0.17sec. | 0.17sec. | 0.17sec. | 0.17sec. | 0.17sec. |
Shutter release time lag | 0.035sec. | 0.035sec. | 0.035sec. | 0.035sec. | 0.035sec. |
Auto power save | 12sec. | No | No | No | No |
New Battery.
Longer duration.
The X-T4 uses a large capacity “NP-W235” battery, which lasts for approx. 500 frames per charge in the standard mode and 600 frames per charge in Economy mode. When 3 batteries are used with the optional battery grip “VG-XT4” (2 batteries in the grip and 1 in the camera), you can get up to approx. 1700 frames per charge.
This removes any stress about battery life and allows you to shoot for longer.
Battery Life
Economy | Normal | Boost (low light) |
Boost (Resolution) |
Boost (fps) |
||
---|---|---|---|---|---|---|
Body Only | LCD | 600 frames | 500 frames | 480 frames | 480 frames | 480 frames |
EVF | 570 frames | 500 frames | 450 frames | 450 frames | 450 frames | |
with VG-XT4 | LCD | 1700 frames | 1450 frames | 1350 frames | 1350 frames | 1350 frames |
EVF | 1600 frames | 1450 frames | 1300 frames | 1300 frames | 1300 frames |
Charging Time
AC adaptor | Through PC | ||||
---|---|---|---|---|---|
15W | 30W | 45W+ | |||
With Body (NP-W235 x 1) | 3.0h | 3.0h | 3.0h | 10h | |
With BC-W235 (NP-W235 x2) | 3.3h | 2.5h | 2.5h | 20h | |
With Body & VG-XT4 (NP-W235 x 3) | 5.5h | 3.5h | 3.0h | 30h |