Model name | FUJIFILM X-Pro3 | |
Number of effective pixels | 26.1 millions pixels | |
Image sensor | 23.5mm×15.6mm (APS-C) X-Trans CMOS 4 with primary color filter. | |
Sensor Cleaning system | Ultra Sonic Vibration | |
Storage media | SD memory card (~2GB) / SDHC memory card (~32GB) / SDXC memory card (~512GB) | |
UHS-I / UHS-II / Video Speed Class V30 *1 | ||
File format of still image | JPEG: Exif Ver.2.3*2, RAW: 14bit RAW (RAF original format) / RAW+JPEG | |
Number of recorded pixels | [L]<3:2> 6240 × 4160 <16:9> 6240 × 3512 <1:1> 4160 × 4160 | |
[M]<3:2> 4416 × 2944 <16:9> 4416 × 2488 <1:1> 2944 × 2944 | ||
[S]<3:2> 3120 × 2080 <16:9> 3120 × 1760 <1:1> 2080 × 2080 | ||
Lens mount | FUJIFILM X mount | |
Sensitivity | Standard output | AUTO1 / AUTO2 / AUTO3 / ISO160~12800 (1/3 step) |
Extended output | ISO80 / 100 / 125 / 25600 / 51200 | |
Exposure control | TTL 256-zone metering, Multi / Spot / Average / Center Weighted | |
Exposure mode | P (Program AE) / A (Aperture Priority AE) / S (Shutter Speed Priority AE) / M (Manual Exposure) | |
Exposure compensation | -5.0EV~+5.0EV 1/3EV step (Movie: -2.0EV~+2.0EV) | |
Shutter type | Focal Plane Shutter | |
Shutter speed | Mechanical Shutter | P mode: 4sec. to 1/8000sec. A mode: 30sec. to 1/8000sec. S/M mode: 15min. to 1/8000sec. Bulb mode: up to 60min. |
Electronic Shutter*3 | P mode: 4sec. to 1/32000sec. A mode: 30sec. to 1/32000sec. S/M mode: 15min. to 1/32000sec. Bulb mode: 1sec. Fixed | |
Electronic front curtain shutter | P mode: 4sec. to 1/8000sec. A mode: 30sec. to 1/8000sec. S/M mode: 15min. to 1/8000sec. Bulb mode: up to 60min. | |
Mechanical + Electronic shutter | P mode: 4sec. to 1/32000sec. A mode: 30sec. to 1/32000sec. S/M mode: 15min. to 1/32000sec. Bulb mode: up to 60min. | |
E-front + Mechanical shutter | P mode: 4sec. to 1/8000sec. A mode: 30sec. to 1/8000sec. S/M mode: 15min. to 1/8000sec. Bulb mode: up to 60min. *Electronic front curtain shutter works until 1/2000sec. |
|
E-front + Mechanical + Electronic shutter | P mode: 4sec. to 1/32000sec. A mode: 30sec. to 1/32000sec. S/M mode: 15min. to 1/32000sec. Bulb mode: up to 60min. *Electronic front curtain shutter works until 1/2000sec, Mechanical shutter works until 1/8000sec. |
|
Synchronized shutter speed for flash | 1/250sec. or slower | |
Continuous shooting | Approx. 11fps (JPEG: 145 frames Lossless compression RAW: 42 frames Uncompressed RAW: 36 frames) | |
Approx. 8.0fps (JPEG: 200 frames Lossless compression RAW: 46 frames Uncompressed RAW: 39 frames) | ||
Approx. 5.7fps (JPEG: endless Lossless Compression RAW: 62 frames Uncompressed RAW: 43 frames) | ||
Approx. 5.0fps (JPEG: endless Lossless compression RAW: 79 frames Uncompressed RAW: 46 frames) | ||
Approx. 4.0fps (JPEG: endless Lossless compression RAW: 134 frames Uncompressed RAW: 53 frames) | ||
Approx. 3.0fps (JPEG: endless Lossless Compression RAW: endless Uncompressed RAW: 71 frames) | ||
Approx. 30fps [Only electronic shutter, 1.25 x Crop ] (JPEG: 60 frames Lossless compression RAW: 35 frames Uncompressed RAW: 33 frames) | ||
Approx. 20fps [Only electronic shutter, 1.25 x Crop ] (JPEG: 114 frames Lossless compression RAW: 37 frames Uncompressed RAW: 34 frames) | ||
Approx. 20fps [Only electronic shutter ] (JPEG: 79 frames Lossless compression RAW: 36 frames Uncompressed RAW: 34 frames) | ||
Approx. 10fps [Only electronic shutter, 1.25 x Crop ] (JPEG: 500 frames Lossless compression RAW: 48 frames Uncompressed RAW: 39 frames) | ||
Approx. 10fps [Only electronic shutter ] (JPEG: 164 frames Lossless compression RAW: 44 frames Uncompressed RAW: 37 frames) | ||
*Recordable frames depends on recording media *Speed of continuous shooting depends on shooting environment and shooting frames |
||
Auto bracketing | AE Bracketing (Frames: 2, 3, 5, 7, 9 Step: by 1/3EV step, up to ±3EV steps) | |
Filmsimulation bracketing (Any 3 types of film simulation selectable) | ||
Dynamic Range Bracketing (100%, 200%, 400%) | ||
ISO sensitivity Bracketing (±1/3EV, ±2/3EV, ±1EV) | ||
White Balance Bracketing (±1, ±2, ±3) | ||
Focus Bracketing (AUTO, MANUAL) | ||
Focus | Mode | Single AF / Continuous AF / MF |
Type | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) |
|
Low-light Performance | Contrast: -3.0EV Phase Detection: -7.0EV (XF50mmF1.0 attached) | |
AF frame selection | Single point AF: EVF / LCD: 13×9 / 25×17 (Changeable size of AF frame) Zone AF: 3×3 / 5×5 / 7×7 from 91 areas on 13×9 grid Wide/Tracking AF: (up to 18 area) *AF-S: Wide / AF-C: Tracking All |
|
White balance | Automatic Scene recognition / Custom1~3 / Color temperature selection (2500K~10000K) / Preset: Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light, Underwater |
|
Self-timer | 10sec. / 2sec. | |
Interval timer shooting | Yes (Setting: Interval, Number of shots, Starting time) | |
Flash modes | MODE: TTL MODE (Flash Auto, Standard, Slow Sync.), Manual, Multi, OFF SYNC. MODE: 1st Curtain, 2nd Curtain, AUTO FP (high-speed sync) RED EYE REMOVAL: FLASH + REMOVAL, FLASH, REMOVAL, OFF |
|
Hot shoe | Yes (Dedicated TTL Flash compatible) | |
Viewfinder | OVF | Reverse Galilean viewfinder with electronic bright frame display Coverage of frame area v.s. capturing area: approx. 95% Magnifications approx x0.52 |
EVF | 0.5 inch approx. 3.69 millions dots OLED Color Viewfinder (4:3) Coverage of viewing area vs. capturing area: approx. 100% Eyepoint: approx. 16.8mm (from the eyepiece lens) Diopter adjustment: -4~+2m-1 Magnification: 0.66× with 50mm lens (35mm equivalent) at infinity and diopter set to -1m-1 Diagonal angle of view: approx. 32° (Horizontal angle of view: approx. 27° ) Built-in eye sensor |
|
LCD monitor | 3.0 inch, aspect ratio 3:2, approx. 180 degree tilting 1.62 millions dots touch screen color LCD monitor(approx. 100% coverage) | |
Sub monitor | 1.28 inch, aspect ration 1:1, Color Memory LCD | |
Movie recording | File format | Format: MOV, Compression: MPEG-4 AVC/H.264 Audio: Linear PCM / Stereo sound 2ch / 24bit / 48KHz sampling) |
File size | [DCI 4K(4096×2160)] 29.97p/25p/24p/23.98p 200Mbps/100Mbps up to approx. 15min | |
Frame rate | [4K(3840×2160)] 29.97p/25p/24p/23.98p 200Mbps/100Mbps up to approx. 15min | |
Recording time | [Full HD(2048 ×1080)] 59.94p/50p/29.97p/25p/24p/23.98p 200Mbps/100Mbps/50Mbps up to approx. 59min. | |
[Full HD(1920×1080)] 59.94p/50p/29.97p/25p/24p/23.98p 200Mbps/100Mbps/50Mbps up to approx. 59min. | ||
[Full HD(1920×1080) High speed rec.] 120p / 100p 200Mbps(recording) up to approx. 6min. | ||
*For recording movies, use a SD memory card with UHS Speed Class 3 or higher. *Although movie recording will continue without interruption when the file size reaches 4GB, subsequent |
||
footage will be recorded to a separate file which must be viewed separately. | ||
Film simulation mode | 17 modes (PROVIA/Standard, Velvia/Vivid, ASTIA/Soft, Classic Chrome, PRO Neg.Hi, PRO Neg.Std, Black & White, Black & White+Ye Filter, Black & White+R Filter, Black & White+G Filter, Sepia, ACROS, ACROS+Ye Filter, ACROS+R Filter, ACROS+G Filter, ETERNA/Cinema, Classic Neg) Monochromatic Color |
|
Clarity setting | ±5 steps | |
HDR mode | AUTO, 200%, 400%, 800%, PLUS | |
Grain effect | Roughness: STRONG, WEAK, OFF Size: LARGE, SMALL | |
Color chrome effect | STRONG, WEAK, OFF | |
Color chrome Blue | STRONG, WEAK, OFF | |
Dynamic range setting | Still | AUTO, 100%, 200%, 400% ISO restriction (DR100%: No limit, DR200%: ISO320 or more, DR400%: ISO640 or more) |
Movie | 100%, 200%, 400% ISO restriction (DR100%: No limit, DR200%: ISO320 or more, DR400%: ISO640 or more) |
|
Advanced filter | Toy camera, Miniature, Pop color, High-key, Low-key, Dynamic tone, Soft focus, Partial color (Red / Orange / Yellow / Green / Blue / Purple) |
|
Wireless transmitter | Standard | IEEE802.11b/g/n (standard wireless protocol) |
Encryption | WEP / WPA / WPA2 mixed mode | |
Access mode | Infrastructure | |
Bluetooth | Standard | Bluetooth Ver 4.2 (Bluetooth low energy) |
Operating frequency (Center frequency) | 2402 - 2480MHz | |
Terminal | Digital interface | USB Type-C (USB3.1 Gen1) |
HDMI output | - | |
Other | Microphone / shutter release input: ø2.5mm, Hot shoe | |
Power supply | NP-W126S Li-ion battery (included) | |
Battery life for still images*4 | Approx. 370 / 440 frames (EVF / OVF Normal Mode) When XF35mmF1.4 R is set. | |
Actual battery life of movie capture*4 *Face detection is set to OFF | [4K] approx. 45min. (29.97p) [Full HD] approx. 45min. (59.94p) |
|
Continuance battery life of movie capture*4 *Face detection is set to OFF | [4K] approx. 60min. (29.97p) [Full HD] approx. 75min. (59.94p) |
|
Dimensions | (W) 140.5mm × (H) 82.8mm × (D) 46.1mm / (W) 5.5in × (H) 3.3in × (D) 1.8in (minimum depth 34.8mm/1.4in) | |
Weight | Approx. 497g / 17.5oz (including battery and SD memory card) Approx. 447g / 15.8oz (excluding battery and SD memory card) |
|
Operation Environment | Operating Temperature | '-10°C~+40°C / 32°F~104°F |
Operating Humidity | 10%~80% (no condensation) | |
Starting up period | Approx. 0.4sec. | |
Accessories included | Li-ion battery NP-W126S, Shoulder strap, Body cap, Strap clip, Protective cover, Clip attaching tool, Hot shoe cover, Wiping cloth, USB cable (type A to C) |
- *1 Please see the <a href=”https://www.fujifilm.com/support/digital_cameras/compatibility/card/x/” target=”_blank” rel=”noopener noreferrer”>Fujifilm website</a> to check SD memory card compatibility.
- *2 Exif 2.3 is a digital camera file format that contains a variety of shooting information for optimal printing.
- *3 The Electronic Shutter may not be suitable for fast-moving objects. Flash can not be used.
- *4 Approximate number of frames or movie recording time that can be taken with a fully-charged based on CIPA Standard.