Specifications
Lens Configuration
MTF Chart
Vertical axis: Contrast
Horizontal axis: Distance from the center of the image
Wide
Telephoto
Specifications
Type | FUJINON GF45-100mmF4 R LM OIS WR | |
Lens configuration | 16 elements in 12 groups (includes 3 aspherical, 1 ED and 1 superED elements) | |
Focal length | f=45-100mm (36-79mm in 35mm format equivalent) | |
Angle of view | 62.6°-30.6° | |
Max. aperture | F4 | |
Min. aperture | F32 | |
Aperture control | Number of blades: 9 (rounded diaphragm opening) | |
Step size: 1/3EV (19steps) | ||
Focus range | 0.65m (Wide) - ∞, 0.82m (Telephoto) - ∞ | |
Max. magnification | 0.13x (Telephoto) | |
External dimensions : Diameter x Length*1 (approx.) | Φ93mm x 144.5mm (Wide) / Φ93mm x 174.5mm (Telephoto) | |
Weight*2 (approx.) | 1,005g | |
Filter size | Φ82mm | |
Accessories included | Lens Cap FLCP-82 Lens rear cap RLCP-002 Lens hood Lens pouch |
Notes
*1 Distance from camera lens mount flange
*2 Excluding caps and hood