Specifications
Lens Configuration
MTF Chart
Vertical axis : Contrast
Horizontal axis : Distance from the center of the image
S : Sagittal
M : Meridional
Wide
Telephoto
Specifications
Type | FUJINON GF20-35mmF4 R WR | |
Lens configuration | 14 elements in 10 groups (includes 3 aspherical,1 aspherical ED and 3 ED elements) |
|
Focal length | f=20-35mm(16-28mm) | |
Angle of view | 108°-76° | |
Max. aperture | F4 | |
Min. aperture | F22 | |
Aperture control | ||
Number of blades | 9(rounded diaphragm opening) | |
Step size | 1/3EV (16steps) | |
Minimum focus distance(mesured from focal plane) | 0.35m | |
Max. magnification | T: 0.14x | |
External dimensions : Diameter x Length*1 (approx.) | Ø88.5mm×112.5mm | |
Weight*2 (approx.) | 725g | |
Filter size | Ø82mm | |
Accessories included | Flont lens cap FLCP-82 Rear lens cap RLCP-002 Lens hood Lens pouch |
NOTES
*1 distance from camera lens mount flange
*2 excluding caps and hoods