Specifications
Lens Configuration
MTF Chart
Vertical axis : Contrast
Horizontal axis : Distance from the center of the image
S : Sagittal
M : Meridional
Specifications
Type | FUJINON GF55mmF1.7 R WR | |
Lens configuration | 14 elements in 10 groups (includes 2 aspherical and 2 ED elements) |
|
Focal length | f=55mm(44mm) | |
Angle of view | 52.9˚ | |
Max. aperture | F1.7 | |
Min. aperture | F22 | |
Aperture control | ||
Number of blades | 11(rounded diaphragm opening) | |
Step size | 1/3EV(23steps) | |
Minimum focus distance(mesured from focal plane) | 0.5m | |
Max. magnification | 0.17x | |
External dimensions : Diameter x Length* (approx.) | Ø94.7mmx99.3mm | |
Weight*2 (approx.) | 780g | |
Filter size | Ø77mm | |
Accessories included | Flont lens cap FLCP-77 Rear lens cap RLCP-002 Lens hood Lens pouch |
NOTES
*1 distance from camera lens mount flange
*2 excluding caps and hoods