Specifications
Lens Configuration
MTF Chart
Vertical axis : Contrast
Horizontal axis : Distance from the center of the image
S : Sagittal
M : Meridional
Spatial frequency 10 lines/mm
Spatial freguency 20lines/mm
Spatial freguency 40lines/mm
Specifications
Type | FUJINON GF30mmF3.5 R WR | |
Lens configuration | 13 elements in 10 groups (includes 2 aspherical, 2 ED elements) |
|
Focal length | f=30mm (24mm in 35mm format equivalent) | |
Angle of view | 84° | |
Max. aperture | F3.5 | |
Min. aperture | F32 | |
Aperture control | ||
Number of blades | 9 (rounded diaphragm opening) | |
Step size | 1/3EV (20 steps) | |
Focus range | 32cm - ∞ | |
Max. magnification | 0.15x | |
External dimensions : Diameter x Length*1 (approx.) | Ø84mm×99.4mm | |
Weight*2 (approx.) | 510g | |
Filter size | Ø58mm |
NOTES
*1 distance from camera lens mount flange
*2 excluding caps and hoods