Model name | FUJIFILM GFX 50R *FW ver2.00 | |
Number of effective pixels | 51.4 million pixels | |
Image sensor | 43.8mm×32.9mm Bayer array with primary color filter | |
Sensor Cleaning System | Ultra Sonic Vibration | |
Storage media | SD Card (-2GB) / SDHC Card (-32GB) / SDXC Card (-256GB) UHS-I / UHS-II*1 | |
File format | Still Image | JPEG (Exif Ver.2.3)*2, RAW : 14bit RAW (RAF original format), RAW+JPEG, 8-bit TIFF (In-camera Raw Conversion Only) |
Movie | MOV (MPEG-4 AVC / H.264, Audio : Linear PCM / Stereo sound 48KHz sampling) | |
Number of recorded pixels | [L] <4:3> 8256×6192 <3:2> 8256×5504 <16:9> 8256×4640 <1:1> 6192×6192 <65:24> 8256×3048 <5:4> 7744×6192 <7:6> 7232×6192 [S] <4:3> 4000×3000 <3:2> 4000×2664 <16:9> 4000×2248 <1:1> 2992×2992 <65:24> 4000×1480 <5:4> 3744×3000 <7:6> 3504×3000 |
|
Lens Mount | FUJIFILM G mount | |
Sensitivity | Standard Output | AUTO1/AUTO2/AUTO3 (up to ISO12800) / ISO100~12800 (1/3 step) |
Extended Output | ISO50 / 25600 / 51200 / 102400 | |
Exposure control | TTL 256-zone metering, Multi / Spot / Average / Center Weighted | |
Exposure mode | P (Program AE) / A (Aperture Priority AE) / S (Shutter Speed Priority AE) / M (Manual Exposure) | |
Exposure compensation | -5.0EV - +5.0EV 1/3EV step (Movie: -2.0EV - +2.0EV) |
|
Image Stabilizer | Supported with OIS type lenses | |
Shutter type | Focal Plane Shutter | |
Shutter speed | Mechanical Shutter | 4sec. - 1/4000sec. (P mode), 60min. - 1/4000sec. (All modes) Bulb mode (up to 60min.), TIME: 60min. - 1/4000sec. |
Electronic Shutter*3 | 4sec - 1/16000sec. (P mode), 60min. - 1/16000sec. (All modes) Bulb mode (up to 60min.), TIME: 60min. - 1/16000sec. |
|
Electronic Front Curtain Shutter*4 | 4sec. - 1/4000sec. (P mode), 60min. - 1/4000sec. (All modes) Bulb mode (up to 60min.), TIME: 60min. - 1/4000sec. |
|
Mechanical + Electronic Shutter | 4sec. - 1/16000sec. (P mode), 60min. - 1/16000sec. (All modes) Bulb mode (up to 60min.), TIME: 60min. - 1/16000sec. |
|
Electronic Front Curtain Shutter + Electronic Shutter*3*4 | 4sec. - 1/16000sec. (P mode), 60min. - 1/16000sec. (All modes) Bulb mode (up to 60min.), TIME: 60min. - 1/16000sec. |
|
Synchronized shutter speed for flash | 1/125sec. or slower | |
Continuous shooting | Approx. 3.0fps (JPEG: Endless Lossless compression RAW: 13 Frames Uncompressed RAW: 8 Frames) *When Using the Electronic Front Curtain Shutter Approx. 1.8fps (JPEG: Endless Lossless Compression RAW: Endless Uncompressed RAW: 8 Frames) *Recordable frame depends on recording media. *Speed of continuous shooting depends on shooting environment and shooting frames. |
|
Auto bracketing | AE Bracketing (2/3/5/7/9 frames) ±1/3EV - ±3EV, 1/3EV step Film Simulation Bracketing (Any 3 types of film simulation selectable) Dynamic Range Bracketing (100%, 200%, 400%) ISO sensitivity Bracketing (±1/3EV, ±2/3EV, ±1EV) White Balance Bracketing (±1, ±2, ±3) Focus Bracketing (AUTO, MANUAL)*5 |
|
Focus | Mode | Single AF / Continuous AF / MF |
Type | TTL Contrast AF | |
AF frame selection | Single Point AF: EVF / LCD: 13×9 / 25×17 (Changeable Size of AF Frame Among 6 Types) Zone AF: 3×3 / 5×5 / 7×7 from 117 Areas on 13×9 Grid Wide/Tracking AF: (Up to 9 Area) *AF-S: Wide *AF-C: Tracking |
|
White balance | Automatic scene recognition / Custom / Color temperature selection (K) / Preset : Daylight, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light, Underwater |
|
Self-timer | 10sec. / 2sec. | |
Interval timer Shooting | YES Setting : Interval, Number of shots, Starting time | |
Flash modes | SYNC. MODE | 1ST CURTAIN / 2ND CURTAIN / AUTO FP(HSS) |
*When EF-X500 is set | FLASH MODE | TTL(FLASH AUTO / STANDARD / SLOW SYNC.) / MANUAL / OFF |
Hot shoe | Yes (Dedicated TTL Flash compatible) | |
Viewfinder | 0.5 inch Approx. 3.69 millions dots OLED Color Viewfinder Coverage of Viewing Area vs. Capturing Area: Approx. 100% Eyepoint: Approx. 23mm (from the Rear End of the Camera's Eyepiece) Diopter Adjustment: -4 - +2m-1 Magnification: 0.77× with 50mm Lens (35mm Equivalent) at infinity and Diopter set to -1.0m-1 Diagonal Angle of View: Approx. 38° (Horizontal Angle of View: Approx. 30°) Built-In Eye Sensor |
|
LCD monitor | 3.2 inch, Aspect Ratio 4:3, Approx. 2,360K-dot Tilt-Type(Two Direction), Touch Screen Color LCD Monitor (Approx. 100% Coverage) |
|
Sub LCD monitor | - | |
Movie recording | [Full HD (1920×1080)] 29.97p / 25p / 24p / 23.98p 36Mbps up to Approx. 30min. [HD (1280×720)] 29.97p / 25p / 24p / 23.98p 18Mbps up to Approx. 30min. |
|
Photography functions | Color, Sharpness, Highlight tone, Shadow tone, Noise reduction, Long exposure NR, Lens Modulation Optimizer, Color space, Pixel mapping, Select custom setting, Edit/Save custom setting, Store AF mode by orientation, Rapid AF, Low light priority AF-S*5, AF point display, Pre-AF, AF Illuminator, Face/Eye detection AF, AF+MF, Focus peak highlight, Focus check, Interlock spot AE & focus area, Instant AF setting (AF-S/AF-C), Depth-of-field scale, Release/Focus priority, Touch screen mode, Flicker reduction, Mount adapter setting, 35mm Format Mode, Red eye removal, Movie AF mode, RGB Histogram, Highlight alert, Electronic level, Preview depth of field, AE lock, AF lock, AF-ON, Multiple exposure | |
Touch Screen Mode | Shooting Mode | Touch AF, Focus Area, OFF |
Playback Mode | Swipe, Zoom, Pinch-in / Pinch-out, Double-tap, Drag | |
Film Simulation mode | 17 modes (PROVIA/STANDARD, Velvia/VIVID, ASTIA/SOFT, CLASSIC CHROME, PRO Neg. Hi, PRO Neg. Std, CLASSIC Neg.*5, ETERNA/CINEMA*5, ACROS, ACROS+Ye Filter, ACROS+R Filter, ACROS+G Filter, MONOCHROME, MONOCHROME+Ye Filter, MONOCHROME+R Filter, MONOCHROME+G Filter, SEPIA) | |
Grain Effect | STRONG, WEAK, OFF | |
Color Chrome Effect | STRONG, WEAK, OFF | |
Smooth Skin Effect*5 | STRONG, WEAK, OFF | |
Dynamic range setting | AUTO, 100%, 200%, 400% | |
Playback functions | Switch slot, RAW conversion, Erase, Erase selected frames, Simultaneous delete(Raw Slot1/JPG Slot2), Crop, Resize, Protect, Image rotate, Red eye removal, Voice memo setting, Copy, Photobook assist, Multi-frame playback (with micro thumbnail), Favorites/Rating, RGB histogram, Highlight alert | |
Wireless transmitter | Standard | IEEE 802.11b/g/n (standard wireless protocol) |
Encryption | WEP/WPA/WPA2 mixed mode | |
Access mode | Infrastructure | |
Wireless function | Geotagging, Image transfer (Individual image/Selected multiple images), View & Obtain Images, instax Printer Print, Pairing registration, Delete pairing registration, Bluetooth ON/OFF setting, Auto image transfer, Smartphone Sync. Setting | |
Other functions | Exif Print, Date/Time, Time difference, 35 Languages, My menu setting, Sensor cleaning, Battery age, Sound set-up, EVF brightness, EVF color, EVF color adjustment, LCD brightness, LCD color, LCD color adjustment, Image disp, Auto rotate displays, Preview exp./WB in manual mode, Natural live view, Framing guideline, Autorotate PB, Focus scale units, Disp. custome setting, Focus lever setting, Edit/Save Quick menu, Function(Fn) setting, Selector button setting, Command dial setting, S.S. operation, Shutter AF, Shutter AE, Shoot without lens, Shoot without card, Focus ring, AE/AF-Lock mode, Expo. Comp. button setting, Touch screen setting, Lock, Auto power off, Shooting stand by mode, Auto power save, Frame No., Save org image, Edit file name, Card slot setting, Switch slot, Movie file destination, Select Folder and Create Folder, Copyright Info | |
Terminal | ||
Digital interface | USB Type-C(USB3.1 Gen1) | |
HDMI output | HDMI Micro connector (Type D) | |
Others | ø2.5mm, Remote Release / Stereo Mini Connector (Microphone) DC IN 15V Connecter *Compatible with AC-15V (Optional) Only Hot Shoe Synchronized Terninal |
|
Power supply | NP-T125 Li-ion battery (included) | |
Battery life for still images*6 | Approx. 400 frames When GF63mmF2.8 R WR is set. (Auto power save ON) | |
Actual battery life of movie capture*6 | [Full HD] Approx. 70min. *Face detection is set to OFF | |
Continuance battery life of movie capture*6 | [Full HD] Approx. 145min. *Face detection is set to OFF | |
Dimensions | 160.7mm (W) × 96.5mm (H) × 66.4mm (D) / 6.33in. (W) × 3.80in. (H) × 2.62in. (D) (Minimum Depth : 46.0mm / 1.81in.) |
|
Weight | Approx. 775g / 27.3oz. (including battery and memory card) Approx. 690g / 24.3oz. (excluding accessories, battery and memory card) |
|
Operating Temperature | -10°C - 40°C (+14°F - +104°F) | |
Operating Humidity | 10% - 80% (no condensation) | |
Starting up period | Approx. 0.4sec. *Fujifilm Research | |
Accessories included | Li-ion battery NP-T125 Battery charger BC-T125 Plug adapter Body cap Strap clip Protective cover Clip attaching tool Shoulder strap Cable protector Hot shoe cover Sync terminal cover |
- Please see the Fujifilm website to check memory card compatibility.
- Exif 2.3 is a digital camera file format that contains a variety of shooting information for optimal printing.
- The Electronic Shutter may not be suitable for fast-moving objects or handheld shooting. Flash can not be used.
- When using the electronic front curtain shutter, the continuous shooting speed drops and using high speed shutter, the shutter switches to mechanical shutter. (1/640 sec. to 1/4000 sec.)
- Please use your cameras and lenses with the latest version of firmware. If the firmware is not the latest version, compatibility will not be provided.
- Approximate number of frames or movie recording time that can be taken with a fully-charged based on CIPA Standard.