GFX100 II/GFX100S II/X-H2S/X-H2 Recording Media Compatibility Chart
Operation confirmed External SSD
Operation confirmed UHS-II card
Operation confirmed CFexpress TypeB card
Operation confirmed External SSD
GFX100 II Compatibility Chart GFX100S II Compatibility Chart
CFexpress cards validated with GFX100 II and GFX100S II are listed below.
* Use the USB cable supplied with the external SSD or a “USB 3.2 Gen2” compatible USB cable to connect the camera.
* External SSD are not compatible with the X-H2S/X-H2.
✔:Available ×:Not available
Last Updated Date : Oct 2024
Brand | Series | Model number *1 | Capacity | ProRes/ProResHQ | H.264/H.265 | Still | ||
---|---|---|---|---|---|---|---|---|
8K *5 | 4K | FHD | 8K *5/ 4K/FHD | Burst | ||||
Exscend | EXPLORER | EXU2M6E01TP0C | 1TB | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
Exscend | EXPLORER | EXU2M6E02TP0C | 2TB | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
Exscend | GECKO | EXU2M6G01TP0C | 1TB | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
Exscend | GECKO | EXU2M6G02TP0C | 2TB | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
I-O DATA | SSPA-USC | SSPA-USC1K | 1TB | *2 | ✔ | ✔ | ✔ | ✔ |
Lexar | Professional SL600 | LSL600X001T-RNBNG | 1TB | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
Lexar | Professional SL500 | LSL500X001T-RNBNG | 1TB | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
Lexar | Professional SL500 | LSL500X002T-RNBNG | 2TB | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
Nextorage | NX-P2SE | NX-P2SE1TB | 1TB | *2 | ✔ | ✔ | ✔ | ✔ |
Nextorage | NX-P2SE | NX-P2SE2TB | 2TB | *2 | ✔ | ✔ | ✔ | ✔ |
OWC | ENVOY PRO ELEKTRON | OWCENVPK01 | 1TB | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
OWC | ENVOY PRO ELEKTRON | OWCENVPK02 | 2TB | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
Samsung | Portable SSD T5 | MU-PA2T0B | 2TB | *2 | ✔ | ✔ | ✔ | ✔ |
Samsung | Portable SSD T7 | MU-PC2T0R / H / T | 2TB | *2 | ✔ | ✔ | ✔ | ✔ |
Samsung | Portable SSD T7 Shield | MU-PE1T0S / K / R | 1TB | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
Samsung | Portable SSD T7 Shield | MU-PE2T0S / K / R | 2TB | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
Samsung | Portable SSD T9 | MU-PG1T0B / MU-PK1T0G | 1TB | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
Samsung | Portable SSD T9 | MU-PG2T0B / MU-PK2T0G | 2TB | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
SanDisk | Extreme Portable | SDSSDE60-250G-G25 | 250GB | × | *2 | ✔ | ✔ | ✔ |
SanDisk | Extreme Portable | SDSSDE60-500G-G25 | 500GB | *2 | ✔ | ✔ | ✔ | ✔ |
SanDisk | Extreme Portable V2 | SDSSDE61-500G-G25 or G30 | 500GB | *2 | ✔ | ✔ | ✔ | ✔ |
SanDisk | Extreme Portable V2 | SDSSDE61-1T00-G25 or G30 | 1TB | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
SanDisk | Extreme Pro Portable | SDSSDE80-2T00-G25 | 2TB | *2 | ✔ | ✔ | ✔ | ✔✔*3 |
SanDisk Professional | PRO-BLADE SSD Mag *4 | SDPM1NS-001T-GBAND | 1TB | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
SanDisk Professional | PRO-BLADE SSD Mag *4 | SDPM1NS-002T-GBAND | 2TB | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
SUNEAST | ULTIMATE PRO GOLD | SEPS0001T2LG1F | 1TB | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
SUNEAST | ULTIMATE PRO GOLD | SEPS0002T2LG1F | 2TB | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
Wise | Wise | PTS-1024 | 1TB | ✔ | ✔ | ✔ | ✔ | ✔ |
Wise | Wise | PTS-2048 | 2TB | ✔ | ✔ | ✔ | ✔ | ✔ |
*2 It DOES NOT WORK in ProResHQ mode.
*3 It makes shooting time longer for burst photos to use CFexpress cards marked “✔✔” comparing with the cards marked “✔” even if the both cards are same sizes.
*4 “PRO-BLADE TRANSPORT” is required for use.
*5 GFX100 II is supported; GFX100S II is not supported.
・Use external SSD up to 2TB compatible with USB Type-C.
・Use an external SSD with a logical sector size of 512 Byte (For details, see the product specifications of the external SSD)
・Use external SSD adopting the UASP.
Operation confirmed UHS-II card
GFX100 II Compatibility Chart GFX100S II Compatibility Chart X-H2S Compatibility Chart X-H2 Compatibility Chart
UHS-II memory cards validated with GFX100II, GFX100SII, X-H2S and X-H2 are listed below.
Last Updated Date : Oct 2024
Brand | Series | Model number *1 | Capacity |
---|---|---|---|
Angelbird | AV PRO SD V90 MK2 | AVP064SDMK2V90 | 64GB |
Angelbird | AV PRO SD V90 MK2 | AVP128SDMK2V90 | 128GB |
Angelbird | AV PRO SD V90 MK2 | AVP256SDMK2V90 | 256GB |
Angelbird | AV PRO SD V90 MK2 | AVP512SDMK2V90 | 512GB |
Angelbird | AV PRO SD V60 MK2 | AVP064SDMK2V60 | 64GB |
Angelbird | AV PRO SD V60 MK2 | AVP128SDMK2V60 | 128GB |
Angelbird | AV PRO SD V60 MK2 | AVP256SDMK2V60 | 256GB |
Angelbird | AV PRO SD V60 MK2 | AVP512SDMK2V60 | 512GB |
Angelbird | AV PRO SD V60 MK2 | AVP1T0SDMK2V60 | 1TB |
Delkin Devices | BLACK V90 | DSDBV9032 | 32GB |
Delkin Devices | BLACK V90 | DSDBV9064 | 64GB |
Delkin Devices | BLACK V90 | DSDBV90128 | 128GB |
Delkin Devices | BLACK V90 | DSDBV90512 | 512GB |
Delkin Devices | POWER V90 | DDSDG200032G | 32GB |
Delkin Devices | POWER V90 | DDSDG200064G | 64GB |
Delkin Devices | POWER V90 | DDSDG2000128 | 128GB |
Delkin Devices | POWER V90 | DDSDG2000256 | 256GB |
Exascend | CATALYST | EX128GSDV60 | 128GB |
Exascend | CATALYST | EX256GSDV60 | 256GB |
Exascend | CATALYST | EX512GSDV60 | 512GB |
Exascend | CATALYST | EX64GSDU2 | 64GB |
Exascend | CATALYST | EX128GSDU2 | 128GB |
Exascend | ESSENTIAL | EX64GSDU2-S | 64GB |
Exascend | ESSENTIAL | EX128GSDU2-S | 128GB |
Exascend | ESSENTIAL | EX256GSDU2-S | 256GB |
HOMAN | UHS-II SD Card | HM64GBSDV90 | 64GB |
HOMAN | UHS-II SD Card | HM128GBSDV60 | 128GB |
KIOXIA | EXCERIA PRO | KSDXU-A256G | 256GB |
Lexar | Professional 1667x SILVER | LSD64GCBG1667 | 64GB |
Lexar | Professional 1667x SILVER | LSD128CBG1667 | 128GB |
Lexar | Professional 1667x SILVER | LSD256CBG1667 | 256GB |
Lexar | Professional SILVER PRO | LSDSIPR064G-BNNNG | 64GB |
Lexar | Professional SILVER PRO | LSDSIPR128G-BNNNG | 128GB |
Lexar | Professional SILVER PRO | LSDSIPR256G-BNNNG | 256GB |
Lexar | Professional SILVER PRO | LSDSIPR512G-BNNNG | 512GB |
Lexar | Professional SILVER PRO | LSDSIPR001T-BNNNG | 1TB |
Lexar | Professional 1800x GOLD | LSD1800064G-BNNNG | 64GB |
Lexar | Professional 1800x GOLD | LSD1800128G-BNNNG | 128GB |
Lexar | Professional 1800x GOLD | LSD1800256G-BNNNG | 256GB |
Lexar | Professional 1800x GOLD | LSD1800512G-BNNNG | 512GB |
Lexar | Professional 2000x GOLD | LSD2000064G-BNNNG | 64GB |
Lexar | Professional 2000x GOLD | LSD2000128G-BNNNG | 128GB |
Lexar | Professional 2000x GOLD | LSD2000256G-BNNNG | 256GB |
Nextorage | NX-F2PRO | NX-F2PRO64G/INE SYM | 64GB |
Nextorage | NX-F2PRO | NX-F2PRO128G/INE SYM | 128GB |
Nextorage | NX-F2PRO | NX-F2PRO256G/INE SYM | 256GB |
Nextorage | NX-F2SE | NX-F2SE128G/INE SYM | 128GB |
Nextorage | NX-F2SE | NX-F2SE256G/INE SYM | 256GB |
Nextorage | NX-F2SE | NX-F2SE512G/INE SYM | 512GB |
OWC | Atlas Pro | OWCSDV60P0064 | 64GB |
OWC | Atlas Pro | OWCSDV60P0128 | 128GB |
OWC | Atlas Pro | OWCSDV60P0256 | 256GB |
OWC | Atlas Pro | OWCSDV60P0512 | 512GB |
OWC | Atlas Pro | OWCSDV60P1000 | 1TB |
OWC | Atlas Ultra | OWCSDV90U0064 | 64GB |
OWC | Atlas Ultra | OWCSDV90U0128 | 128GB |
OWC | Atlas Ultra | OWCSDV90U0256 | 256GB |
OWC | Atlas Ultra | OWCSDV90U0512 | 512GB |
ProGrade Digital | COBALT 300R V90 | PGSD64GBCKNA | 64GB |
ProGrade Digital | COBALT 300R V90 | PGSD128GBCKNA | 128GB |
ProGrade Digital | COBALT 300R V90 | PGSD256GBCKNA | 256GB |
ProGrade Digital | COBALT 300R V90 | PGSD512GBCKNA | 512GB |
ProGrade Digital | Gold 250R V60 | PGSD64GBKNA | 64GB |
ProGrade Digital | Gold 250R V60 | PGSD128GBKNA | 128GB |
ProGrade Digital | Gold 250R V60 | PGSD256GBKNA | 256GB |
ProGrade Digital | Gold 250R V60 | PGSD512GBKNA | 512GB |
SanDisk | Extreme PRO UHS-II V90 | SDSDXDK-064G-xxxxx*2 | 64GB |
SanDisk | Extreme PRO UHS-II V90 | SDSDXDK-128G-xxxxx*2 | 128GB |
SanDisk | Extreme PRO UHS-II V90 | SDSDXDK-256G-xxxxx*2 | 256GB |
SanDisk | Extreme PRO UHS-II V90 | SDSDXDK-512G-xxxxx*2 | 512GB |
SanDisk | Extreme PRO UHS-II V60 | SDSDXEP-064G-xxxxx*2 | 64GB |
SanDisk | Extreme PRO UHS-II V60 | SDSDXEP-128G-xxxxx*2 | 128GB |
SanDisk | Extreme PRO UHS-II V60 | SDSDXEP-256G-xxxxx*2 | 256GB |
SanDisk | Extreme PRO UHS-II V60 | SDSDXEP-512G-xxxxx*2 | 512GB |
SanDisk | Extreme PRO UHS-II V60 | SDSDXEP-1T00-xxxxx*2 | 1TB |
SONY | SF-E V60 | SF-E64 | 64GB |
SONY | SF-E V60 | SF-E128 | 128GB |
SONY | SF-E V60 | SF-E256 | 256GB |
SONY | TOUGH SF-G V90 | SF-G32T | 32GB |
SONY | TOUGH SF-G V90 | SF-G64T | 64GB |
SUNEAST | Ultimate Pro V90 | SE-SDU2064GA300 | 64GB |
SUNEAST | Ultimate Pro V90 | SE-SDU2128GA300 | 128GB |
SUNEAST | Ultimate Pro V90 | SE-SDU2256GA300 | 256GB |
SUNEAST | Ultimate Pro V90 | SE-SDU2512GA300 | 512GB |
SUNEAST | Ultimate Pro V60 | SE-SDU2064GC280 | 64GB |
SUNEAST | Ultimate Pro V60 | SE-SDU2128GB280 | 128GB |
SUNEAST | Ultimate Pro V60 | SE-SDU2256GB280 | 256GB |
SUNEAST | Ultimate Pro V60 | SE-SDU2512GB280 | 512GB |
SUNEAST | Ultimate Pro V60 | SE-SDU2001TB280 | 1TB |
Wise | SD-S | SD-S128 | 128GB |
Wise | SD-N | SD-N128 | 128GB |
Wise | SD-N | SD-N256 | 256GB |
Wise | SD-N | SD-N512 | 512GB |
*2 Where xxxx is “JNJIP/GHJIN” in Japan, “ANCIN” in the U.S.A., “CNCIN” in Canada, “ZN4IN” in China, and “GN4IN” for Global.
Operation confirmed CFexpress TypeB card
GFX100 II Compatibility Chart X-H2S Compatibility Chart X-H2 Compatibility Chart
CFexpress cards validated with GFX100 II, X-H2S and X-H2 are listed below.
✔:Available ×:Not available
Last Updated Date : Oct 2024
Brand | Series | Model number *1 | Capacity | ProRes/ProResHQ | H.264/H.265 | Still | |||
---|---|---|---|---|---|---|---|---|---|
8K | 6.2K / 5.8K *6 | 4K | FHD | 8K/6.2K/ 4K/FHD | Burst | ||||
Angelbird | AV PRO SX | AVP160CFXBSX | 160GB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
Angelbird | AV PRO XT MK2 | AVP330CFXBMK2XT | 330GB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
Angelbird | AV PRO XT MK2 | AVP660CFXBMK2XT | 660GB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
Angelbird | AV PRO SE | AVP512CFXBSE | 512GB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
Angelbird | AV PRO MK2 | AVP1T0CFXBMK2 | 1TB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
Angelbird | AV PRO MK2 | AVP2T0CFXBMK2 | 2TB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
Delkin Devices | BLACK | DCFXBBLK75 | 75GB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
Delkin Devices | BLACK | DCFXBBLK150 | 150GB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
Delkin Devices | BLACK | DCFXBB325 | 325GB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
Delkin Devices | BLACK | DCFXBB650 | 650GB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
Delkin Devices | BLACK | DCFXBB13T | 1.3TB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
Delkin Devices | POWER G4 | DCFXBP128G4 | 128GB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
Delkin Devices | POWER G4 | DCFXBP165G4 | 165GB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
Delkin Devices | POWER G4 | DCFXBP256G4 | 256GB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
Delkin Devices | POWER G4 | DCFXBP325G4 | 325GB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
Delkin Devices | POWER G4 | DCFXBP512G4 | 512GB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
Delkin Devices | POWER G4 | DCFXBP650G4 | 650GB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
Delkin Devices | POWER G4 | DCFXBP1TBG4 | 1TB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
Delkin Devices | POWER G4 | DCFXBP13TG4 | 1.3TB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
Delkin Devices | POWER G4 | DCFXBP2TBG4 | 2TB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
Exascend | NITRO | EXPC3N512GB | 512GB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
Exascend | NITRO | EXPC3N001TB | 1TB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
Exascend | ESSENTIAL | EXPC3E128GB | 128GB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Exascend | ESSENTIAL | EXPC3E256GB | 256GB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
Exascend | ESSENTIAL | EXPC3E512GB | 512GB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
Exascend | ESSENTIAL | EXPC3E001TB | 1TB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
Exascend | ESSENTIAL | EXPC3E002TB | 2TB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
Exascend | ELEMENT | EXPC3S256GB | 256GB | *2 | ✔ | ✔ | ✔ | ✔ | ✔ |
Exascend | ELEMENT | EXPC3S512GB | 512GB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
Exascend | ELEMENT | EXPC3S001TB | 1TB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
Exascend | VIGOR | EXPC3W256GB | 256GB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
Exascend | VIGOR | EXPC3W512GB | 512GB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
Exascend | VIGOR | EXPC3W001TB | 1TB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
HOMAN | CFexpress Type B | HMCFB00256GB | 256GB | *2 | *2 | ✔ | ✔ | ✔ | ✔ |
Lexar | GOLD | LCFX10-128CRB | 128GB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
Lexar | GOLD | LCFX10-256CRB | 256GB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
Lexar | GOLD | LCFX10-512CRB | 512GB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
Lexar | GOLD | LCXEXPR128G-RNENG | 128GB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
Lexar | GOLD | LCXEXPR256G-RNENG | 256GB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
Lexar | GOLD | LCXEXPR512G-RNENG | 512GB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
Lexar | GOLD | LCXEXPR001T-RNENG | 1TB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
Lexar | GOLD | LCXEXPR002T-RNENG | 2TB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
Lexar | DIAMOND | LCXEXSL128G-RNENG | 128GB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
Lexar | DIAMOND | LCXEXSL256G-RNENG | 256GB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
Lexar | DIAMOND | LCXEXSL512G-RNENG | 512GB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
Lexar | DIAMOND | LCXEXSL001T-RNENG | 1TB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
Lexar | SILVER | LCXEXDM128G-RNENU | 128GB | *2 | ✔ | ✔ | ✔ | ✔ | ✔ |
Lexar | SILVER | LCXEXDM256G-RNENU | 256GB | *2 | ✔ | ✔ | ✔ | ✔ | ✔ |
Lexar | SILVER | LCXEXDM512G-RNENG | 512GB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
Nextorage | NX-B1 SE | NX-B1SE128G/INE SYM | 128GB | × | × | × | ✔ | ✔ | ✔ |
Nextorage | NX-B1 SE | NX-B1SE256G/INE SYM | 256GB | × | × | × | ✔ | ✔ | ✔ |
Nextorage | NX-B2SE | NX-B2SE128G/INE SYM | 128GB | × | × | × | ✔ | ✔ | ✔ |
Nextorage | NX-B2SE | NX-B2SE256G/INE SYM | 256GB | × | *2 | ✔ | ✔ | ✔ | ✔ |
Nextorage | NX-B2SE | NX-B2SE512G/INE SYM | 512GB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
Nextorage | NX-B1 PRO | NX-B1PRO165G/INE SYM | 165GB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
Nextorage | NX-B1 PRO | NX-B1PRO330G/INE SYM | 330GB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
Nextorage | NX-B1 PRO | NX-B1PRO660G/INE SYM | 660GB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
Nextorage | NX-B1 PRO | NX-B1PRO1330G/INE SYM | 1330GB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
Nextorage | NX-B2PRO | NX-B2PRO165G/INE SYM | 165GB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
Nextorage | NX-B2PRO | NX-B2PRO330G/INE SYM | 330GB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
Nextorage | NX-B2PRO | NX-B2PRO660G/INE SYM | 660GB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
Nextorage | NX-B2PRO | NX-B2PRO1330G/INE SYM | 1330GB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
OWC | Atlas Pro | OWCCFXB2P00128 | 128GB | × | × | × | ✔ | ✔ | ✔ |
OWC | Atlas Pro | OWCCFXB2P00256 | 256GB | × | *2 | ✔ | ✔ | ✔ | ✔ |
OWC | Atlas Pro | OWCCFXB2P00512 | 512GB | *2 | *2 | ✔ | ✔ | ✔ | ✔ |
OWC | Atlas Pro | OWCCFXB2P01000 | 1TB | *2 | *2 | ✔ | ✔ | ✔ | ✔ |
OWC | Atlas Pro | OWCCFXB2P02000 | 2TB | *2 | *2 | ✔ | ✔ | ✔ | ✔ |
OWC | Atlas Ultra | OWCCFXB2U0165 | 165GB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
OWC | Atlas Ultra | OWCCFXB2U0325 | 325GB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
OWC | Atlas Ultra | OWCCFXB2U0650 | 650GB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
OWC | Atlas Ultra | OWCCFXB3U01000 | 1TB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
OWC | Atlas Ultra | OWCCFXB3U02000 | 2TB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
OWC | CFexpress4 Atlas Pro | OWCCFXB4P00256 | 256GB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
OWC | CFexpress4 Atlas Pro | OWCCFXB4P00512 | 512GB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
OWC | CFexpress4 Atlas Ultra | OWCCFXB4U01000 | 1TB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
OWC | CFexpress4 Atlas Ultra | OWCCFXB4U02000 | 2TB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
ProGrade Digital | COBALT 1700R | PGCFX165GCPNA | 165GB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
ProGrade Digital | COBALT 1700R | PGCFX325GCPNA | 325GB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
ProGrade Digital | COBALT 1700R | PGCFX650GCPNA | 650GB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
ProGrade Digital | CFexpress4 COBALT | PGCFX1300GCPNA | 1.3TB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
ProGrade Digital | GOLD 1700R | PGCFX128GAPNA | 128GB | × | × | × | ✔ | ✔ | ✔ |
ProGrade Digital | GOLD 1700R | PGCFX256GAPNA | 256GB | × | *2 | ✔ | ✔ | ✔ | ✔ |
ProGrade Digital | GOLD 1700R | PGCFX512GASNA | 512GB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
ProGrade Digital | GOLD 1700R | PGCFX1TBASNA | 1TB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
ProGrade Digital | GOLD 1700R | PGCFX2TBASNA | 2TB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
ProGrade Digital | CFexpress4 GOLD | PGCFX256GATNA | 256GB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
ProGrade Digital | CFexpress4 GOLD | PGCFX512GATNA | 512GB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
ProGrade Digital | CFexpress4 GOLD | PGCFX1TBATNA | 1TB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
ProGrade Digital | CFexpress4 GOLD | PGCFX2TBATNA | 2TB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
ProGrade Digital | CFexpress4 IRIDIUM | PGCFX400GIPNA | 400GB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
ProGrade Digital | CFexpress4 IRIDIUM | PGCFX800GIPNA | 800GB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
ProGrade Digital | CFexpress4 IRIDIUM | PGCFX1600GIPNA | 1.6TB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
SanDisk | Extreme PRO | SDCFE-064G-xxxNN*4 | 64GB | × | × | × | ✔ | ✔ | ✔ |
SanDisk | Extreme PRO | SDCFE-128G-xxxNN*4 | 128GB | × | *2 | ✔ | ✔ | ✔ | ✔ |
SanDisk | Extreme PRO | SDCFE-256G-xxxNN*4 | 256GB | × | *2 | ✔ | ✔ | ✔ | ✔ |
SanDisk | Extreme PRO | SDCFE-512G-xxxNN*4 | 512GB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
SanDisk Professional | PRO-CINEMA | SDPCVN4-256G-xxxNN*5 | 256GB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
SanDisk Professional | PRO-CINEMA | SDCFEC-320G-xxxNN*5 | 320GB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
SanDisk Professional | PRO-CINEMA | SDCFEC-640G-xxxNN*5 | 640GB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
SONY | TOUGH | CEBG128J | 128GB | *2 | ✔ | ✔ | ✔ | ✔ | ✔ |
SONY | TOUGH | CEBG256J | 256GB | *2 | ✔ | ✔ | ✔ | ✔ | ✔ |
SONY | TOUGH | CEBG512J | 512GB | *2 | ✔ | ✔ | ✔ | ✔ | ✔ |
SUNEAST | ULTIMATE PRO | SE-CFXB128C1550 | 128GB | × | × | × | ✔ | ✔ | ✔ |
SUNEAST | ULTIMATE PRO | SE-CFXB256B1700 | 256GB | × | *2 | ✔ | ✔ | ✔ | ✔ |
SUNEAST | ULTIMATE PRO | SE-CFXB512A1700 | 512GB | × | *2 | ✔ | ✔ | ✔ | ✔ |
SUNEAST | ULTIMATE PRO | SE-CFXB1TBA1700 | 1TB | × | *2 | ✔ | ✔ | ✔ | ✔ |
SUNEAST | ULTIMATE PRO | SE-CFXB2TBS1700 | 2TB | × | *2 | ✔ | ✔ | ✔ | ✔ |
SUNEAST | ULTIMATE PRO pSLC | SE-CFXB160S1700 | 160GB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
SUNEAST | ULTIMATE PRO pSLC | SE-CFXB320S1700 | 320GB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
SUNEAST | ULTIMATE PRO pSLC | SE-CFXB640S1700 | 640GB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔✔*3 |
SUNEAST | ULTIMATE PRO WHITE SE | SE-CFXB128GW1550 | 128GB | × | *2 | *2 | ✔ | ✔ | ✔ |
SUNEAST | ULTIMATE PRO WHITE | SE-CFXB512GW1800 | 512GB | × | *2 | *2 | ✔ | ✔ | ✔ |
SUNEAST | ULTIMATE PRO WHITE | SE-CFXB001TW1800 | 1TB | × | *2 | *2 | ✔ | ✔ | ✔ |
SUNEAST | ULTIMATE PRO WHITE | SE-CFXB002TW1800 | 2TB | × | *2 | *2 | ✔ | ✔ | ✔ |
SUNEAST | ULTIMATE PRO WHITE | SE-CFB400G24W1F | 400GB | × | *2 | *2 | ✔ | ✔ | ✔ |
